See below for the 2012 MotoGP schedule and also the podium finishers for the events that have been run to date.
2012 MotoGP Schdule and Podium Results
Rd | Date | Circuit | Location | Podium Results |
1 | Apr 8 | Losail Circuit | Doha, Qatar | 1)Lorenzo |
2)Pedrosa | ||||
3)Stoner | ||||
2 | Apr 29 | Jerez Circuit | Jerez de la Frontera, Spain | 1)Stoner |
2) Lorenzo | ||||
3) Pedrosa | ||||
3 | May 6 | Estoril Circuit | Estoril, Portugal | 1) Stoner |
2) Lorenzo | ||||
3) Pedrosa | ||||
4 | May 20 | Le Mans Circuit | Le Mans, France | 1) Lorenzo |
2) Rossi | ||||
3) Stoner | ||||
5 | Jun 3 | Catalunya Circuit | Barcelona, Spain | 1) Lorenzo |
2) Pedrosa | ||||
3) Dovizioso | ||||
6 | Jun 17 | Silverstone Circuit | Northhamptonshire, England | 1) Lorenzo |
2) Stoner | ||||
3) Pedrosa | ||||
7 | Jun 30 | TT Circuit Assen | Assen, Netherlands | 1) Stoner |
2) Lorenzo | ||||
3) Dovizioso | ||||
8 | Jul 8 | Sachsenring | Oberlungwitz, Germany | 1) Pedrosa |
2) Lorenzo | ||||
3) Dovizioso | ||||
9 | Jul 15 | Mugello Circuit | Mugello, Italy | 1) Lorenzo |
2) Pedrosa | ||||
3) Dovizioso | ||||
10 | Jul 29 | Laguna Seca Raceway | Monterey, Calif, USA | 1) |
2) | ||||
3) | ||||
11 | Aug 19 | Indianapolis Motor Speedway | Indianapolis, Indiana, USA | 1) |
2) | ||||
3) | ||||
12 | Aug 26 | Automotodrom Brno | Brno, Czech Rep | 1) |
2) | ||||
3) | ||||
13 | Sep 16 | Misano World Circuit Marco Simoncelli | Misano Adriactico, San Marino | 1) |
2) | ||||
3) | ||||
14 | Sep 30 | Motorland Aragon | Teruel Aragon, Spain | 1) |
2) | ||||
3) | ||||
15 | Oct 14 | Twin Ring Motegi | Tochigi, Japan | 1) |
2) | ||||
3) | ||||
16 | Oct 21 | Sepang International Circuit | Selangor, Malaysia | 1) |
2) | ||||
3) | ||||
17 | Oct 28 | Phillip Island Circuit | Phillip Island, Victoria, Aus | 1) |
2) | ||||
3) | ||||
18 | Nov 11 | Ricardo Tormo Circuit | Valencia, Spain | 1) |
2) | ||||
3) |